<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; Northrop Grumman</title>
	<atom:link href="http://aofs.org/category/company/northrop-grumman/feed/" rel="self" type="application/rss+xml" />
	<link>http://aofs.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Danish pullout hits NATO AGS</title>
		<link>http://aofs.org/2010/06/23/danish-pullout-hits-nato-ags/</link>
		<comments>http://aofs.org/2010/06/23/danish-pullout-hits-nato-ags/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:45:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=889</guid>
		<description><![CDATA[Concern about  &#8221;RIPPLE EFFECT&#8221; &#8220;There could be a ripple effect in the current financial climate with budgets being cut,&#8221; one alliance source said. The NATO sources said the system had broad possible uses, including in countering attacks by improvised explosive devices in Afghanistan and in counter piracy operations off Somalia. &#8220;The value of the project [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/23/danish-pullout-hits-nato-ags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Successfully Demos Naval S-Band Radar Testbed</title>
		<link>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/</link>
		<comments>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:07:09 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=924</guid>
		<description><![CDATA[Northrop Grumman Corporation has marked a significant milestone in the development of advanced surface warfare radars with the successful live outdoor testing of the company&#8217;s S-band radar testbed. Northrop Grumman successfully conducted live outdoor testing at the company&#8217;s Linthicum test range, tracking aircraft and other targets of opportunity with its S-band radar testbed, while demonstrating [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Supply NATO’s Ground Surveillance System Delivered</title>
		<link>http://aofs.org/2010/06/18/proposal-to-supply-nato%e2%80%99s-ground-surveillance-system-delivered/</link>
		<comments>http://aofs.org/2010/06/18/proposal-to-supply-nato%e2%80%99s-ground-surveillance-system-delivered/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:43:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=887</guid>
		<description><![CDATA[Towards supplying NATO’s premier and long-standing contract for the NATO Alliance Ground Surveillance (AGS) system, Northrop Grumman has submitted a formal proposal. The award is expected sometime in October 2010. Northrop already supplies NATO AGS at its facility in Melbourne, Florida. EADS, General Dynamics Canada, Kongsberg and Selex Galileo are part of an industrial team [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/18/proposal-to-supply-nato%e2%80%99s-ground-surveillance-system-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATO AGS &#8211; Northrop Grumman Submits Proposal</title>
		<link>http://aofs.org/2010/06/13/nato-ags-northrop-grumman-submits-proposal/</link>
		<comments>http://aofs.org/2010/06/13/nato-ags-northrop-grumman-submits-proposal/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:20:47 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[ISR]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=860</guid>
		<description><![CDATA[Transatlantic cooperation is NATO&#8217;s top acquisition program of record   Northrop Grumman Corporation formally submitted to NAGSMA its proposal or the NATO Alliance Ground Surveillance (AGS) system &#8211; NATO&#8217;s top and long-running acquisition program. A contract award is anticipated in October 2010. &#8220;This program has been a model of the value of transatlantic cooperation to [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/13/nato-ags-northrop-grumman-submits-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman: 5.5 M$ from FEMA</title>
		<link>http://aofs.org/2010/06/02/northrop-grumman-5-5-m-from-fema/</link>
		<comments>http://aofs.org/2010/06/02/northrop-grumman-5-5-m-from-fema/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:22:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=828</guid>
		<description><![CDATA[The U.S. Department of Homeland Security has awarded Northrop Grumman Corporation a contract to design, develop, conduct, evaluate and provide operational support for Federal Emergency Management Agency (FEMA) regional preparedness exercises. The 20-month, $5.5 million task order stems from the larger National Exercise Program indefinite delivery/indefinite quantity contract. Under the terms of the task order, [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/02/northrop-grumman-5-5-m-from-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Awards NGC 41.4 M$ as part of a five-year 281.5 M$ contract for Shipboard Multimission Radar Systems</title>
		<link>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/</link>
		<comments>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:32:58 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=629</guid>
		<description><![CDATA[Northrop Grumman Corporation has received a follow-on order from the U.S. Naval Sea Systems Command for additional AN/SPQ-9B shipboard radar systems. Under the fixed-price $41.4 million contract option, Northrop Grumman&#8217;s Maritime Systems facility in Melville, N.Y., will supply six radar shipsets, including the third radar of a three-system procurement for the Royal Australian Navy&#8217;s Air Warfare [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS system for Gerald R. Ford Aircraft Carrier</title>
		<link>http://aofs.org/2010/04/20/drs-system-for-gerald-r-ford-aircraft-carrier/</link>
		<comments>http://aofs.org/2010/04/20/drs-system-for-gerald-r-ford-aircraft-carrier/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:48:06 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=570</guid>
		<description><![CDATA[DRS Consolidated Controls Inc., a DRS Defense Solutions LLC business unitn a Finmeccanica Company, announced that it has been awarded a contract by Northrop Grumman Shipbuilding to design, qualify and manufacture the Gate Valve Actuator Controllers (GVAC) for the Gerald R. Ford (CVN-78). These controllers will operate gate valves used in the United States Navy&#8217;s [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/20/drs-system-for-gerald-r-ford-aircraft-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Considers Bid for U.S. Navy&#8217;s LCS</title>
		<link>http://aofs.org/2010/03/05/northrop-considers-bid-for-u-s-navys-lcs/</link>
		<comments>http://aofs.org/2010/03/05/northrop-considers-bid-for-u-s-navys-lcs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:31:28 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=270</guid>
		<description><![CDATA[Northrop Grumman is examining both competing Littoral Combat Ship (LCS) designs with an eye to possibly bidding as a second-source shipyard to build the small, fast warships for the U.S. Navy, the company&#8217;s top shipbuilder said Wednesday. &#8220;We&#8217;re interested, we&#8217;re looking at both programs,&#8221; Mike Petters, head of Northrop Grumman shipbuilding, told Congress towards the [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/03/05/northrop-considers-bid-for-u-s-navys-lcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Team Awarded CANES Development Contract</title>
		<link>http://aofs.org/2010/03/05/ngc-team-awarded-canes-development-contract/</link>
		<comments>http://aofs.org/2010/03/05/ngc-team-awarded-canes-development-contract/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:56:35 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=294</guid>
		<description><![CDATA[The U.S. Navy has selected Northrop Grumman Corporation for the development phase of the U.S. Navy&#8217;s Consolidated Afloat Networks and Enterprise Services (CANES) program. CANES will streamline and update shipboard network systems to improve interoperability and affordability across the fleet. A team led by Northrop Grumman received a $17.4 million indefinite-delivery/indefinite-quantity, cost-plus-incentive-fee, cost-plus-fixed-fee and firm-fixed-price [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/03/05/ngc-team-awarded-canes-development-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard takes control from Deepwater&#8217;s integrators</title>
		<link>http://aofs.org/2010/03/03/coast-guard-takes-control-from-deepwaters-integrators/</link>
		<comments>http://aofs.org/2010/03/03/coast-guard-takes-control-from-deepwaters-integrators/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:21:42 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US Coast Guard]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=308</guid>
		<description><![CDATA[The Coast Guard has taken full control of developing a new flagship vessel from an embattled industry team and is determined to stay on schedule and keep costs from skyrocketing, a senior Homeland Security official told House lawmakers Tuesday. The transition marks the end of the Homeland Security Department&#8217;s reliance on a team headed by [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/03/03/coast-guard-takes-control-from-deepwaters-integrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Awarded $335 M Base Operations Contract</title>
		<link>http://aofs.org/2010/01/27/ngc-awarded-335-m-base-operations-contract/</link>
		<comments>http://aofs.org/2010/01/27/ngc-awarded-335-m-base-operations-contract/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:20:13 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=132</guid>
		<description><![CDATA[U.S. Air Forces in Europe has awarded the Northrop Grumman Corporation and Kellogg Brown &#38; Root, Inc 50/50 joint venture Vinnell, Brown &#38; Root LLC a contract to provide base operations support services for locations in Turkey and Spain. The Turkey-Spain Base Maintenance Contract is a fixed-price-incentive contract with cost reimbursable line items with a potential value of [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/01/27/ngc-awarded-335-m-base-operations-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
