<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; Raytheon</title>
	<atom:link href="http://aofs.org/category/company/raytheon/feed/" rel="self" type="application/rss+xml" />
	<link>http://aofs.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Port of Providence an example of true layered approach to maritime security</title>
		<link>http://aofs.org/2010/08/19/port-of-providence-an-example-of-true-layered-approach-to-maritime-security/</link>
		<comments>http://aofs.org/2010/08/19/port-of-providence-an-example-of-true-layered-approach-to-maritime-security/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:01:25 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1094</guid>
		<description><![CDATA[Raytheon Company and Smiths Detection received a contract from the city of Providence, R.I., to strengthen surveillance in its port by integrating chemical-detection sensors and and video management system into the existing security system for immediate warning capabilities to alert and protect communities from accidental and intentional chemical hazards. The system combines Smiths Detection’s chemical [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/19/port-of-providence-an-example-of-true-layered-approach-to-maritime-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon to Install Chemical Sensors in the Port of Providence</title>
		<link>http://aofs.org/2010/08/04/raytheon-to-install-chemical-sensors-in-the-port-of-providence/</link>
		<comments>http://aofs.org/2010/08/04/raytheon-to-install-chemical-sensors-in-the-port-of-providence/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:43:28 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1013</guid>
		<description><![CDATA[Raytheon Company received a contract from the city of Providence, R.I., to strengthen surveillance in its port by integrating chemical-detection sensors into the existing security system. Working with emergency management and environmental agencies, and using cameras and sensors provided by Smith&#8217;s Detection, Raytheon&#8217;s Integrated Defense Systems (IDS) will install equipment and integrate immediate warning capabilities [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/04/raytheon-to-install-chemical-sensors-in-the-port-of-providence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThalesRaytheonSystems to Modernize US Army AN/MPQ-64 Sentinel Radars</title>
		<link>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/</link>
		<comments>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:41:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Thales Group]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=871</guid>
		<description><![CDATA[ThalesRaytheonSystems has been awarded a $21.8 million contract by the U.S. Army to upgrade multiple AN/MPQ-64 Sentinel air defense radar systems. This award is an option to the existing upgrade contract originally awarded in June 2007. The contract will upgrade the U.S. Army Sentinel radar transmitters, receivers and exciters and increase functional capabilities such as [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy&#8217;s Dual Band Radar Achieves X- and S-Band Milestone</title>
		<link>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/</link>
		<comments>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:29:44 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=623</guid>
		<description><![CDATA[For the first time, the U.S. Navy has successfully tracked targets with a multiband radar featuring a common radar suite controller. This milestone, which took place at the Navy&#8217;s Engineering Test Center, Wallops Island, Va., was accomplished through the use of an engineering development model of the Dual Band Radar (DBR) developed by the Navy&#8217;s [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEADS : Army would like to kill the program, but Pentagon resists</title>
		<link>http://aofs.org/2010/03/09/meads-army-would-like-to-kill-the-program-but-pentagon-resists/</link>
		<comments>http://aofs.org/2010/03/09/meads-army-would-like-to-kill-the-program-but-pentagon-resists/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:13:17 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=303</guid>
		<description><![CDATA[Another battle is brewing at the Pentagon over a costly weapons program that many military leaders do not want but that so far has proven difficult to kill. After several failed attempts, the Army is trying again to cancel a $19 billion missile defense system that the United States is developing in partnership with Italy [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/03/09/meads-army-would-like-to-kill-the-program-but-pentagon-resists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raytheon Wins $4.3 M for On-Dock Rail Nuclear Detectors</title>
		<link>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors-2/</link>
		<comments>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:50:23 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=254</guid>
		<description><![CDATA[Under a $4.3 million contract from the Department of Homeland Security (DHS), Raytheon Company is developing next-generation panels that can scan rail cars to detect nuclear weapons and other materials. The new panels are an additional configuration in Raytheon&#8217;s Advanced Spectroscopic portfolio, a series of panels that can be used in various ways to screen [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Wins $4.3 M for On-Dock Rail Nuclear Detectors</title>
		<link>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors/</link>
		<comments>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:24:07 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=134</guid>
		<description><![CDATA[Under a $4.3 million contract from the Department of Homeland Security (DHS), Raytheon Company is developing next-generation panels that can scan rail cars to detect nuclear weapons and other materials. The new panels are an additional configuration in Raytheon&#8217;s Advanced Spectroscopic portfolio, a series of panels that can be used in various ways to screen cars, [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/01/26/raytheon-wins-4-3-m-for-on-dock-rail-nuclear-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Awarded $16 M for Aegis Radar</title>
		<link>http://aofs.org/2009/07/29/raytheon-awarded-16-m-for-aegis-radar/</link>
		<comments>http://aofs.org/2009/07/29/raytheon-awarded-16-m-for-aegis-radar/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:50:06 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=17</guid>
		<description><![CDATA[The U.S. Navy has awarded Raytheon Company two contracts that extend the company&#8217;s legacy of performance and support for the Aegis weapons system. Under the contracts, Raytheon Integrated Defense Systems (IDS) will provide an AN/SPY-1 radar transmitter ordnance alteration kit to enhance the radar&#8217;s processing performance and multi-mission capability. The company will also continue its [...]]]></description>
		<wfw:commentRss>http://aofs.org/2009/07/29/raytheon-awarded-16-m-for-aegis-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEADS: Technology Adds New Dimension to Air Defence Radar</title>
		<link>http://aofs.org/2008/03/20/meads-technology-adds-new-dimension-to-air-defence-radar/</link>
		<comments>http://aofs.org/2008/03/20/meads-technology-adds-new-dimension-to-air-defence-radar/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:33:20 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=425</guid>
		<description><![CDATA[The transmit / receive modules developed by EADS Defence &#38; Security (DS) for the fire control radar of the MEADS air defence system (MEADS = Medium Extended Air Defence System) have now passed their acceptance tests and are being put into serial production. EADS DS is thus the first European company to mass produce the [...]]]></description>
		<wfw:commentRss>http://aofs.org/2008/03/20/meads-technology-adds-new-dimension-to-air-defence-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
