<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; US DoD</title>
	<atom:link href="http://aofs.org/category/customer/us-dod/feed/" rel="self" type="application/rss+xml" />
	<link>http://aofs.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DRS: Contract for new generation On-Board Vehicle Power Generation Kits</title>
		<link>http://aofs.org/2010/08/17/drs-contract-for-new-generation-on-board-vehicle-power-generation-kits/</link>
		<comments>http://aofs.org/2010/08/17/drs-contract-for-new-generation-on-board-vehicle-power-generation-kits/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:59:31 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1087</guid>
		<description><![CDATA[DRS Technologies, Inc. announces the award of a Phase II contract for On-Board Vehicle Power for fifteen Hybrid Electric High Mobility Multi-Purpose Wheeled Vehicles (HMMWVs). Gary Smith, vice president and general manager of DRS Test and Energy Management: &#8220;DRS listened to the evolving requirements of the Marine Corps and military customers and responded with an [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/17/drs-contract-for-new-generation-on-board-vehicle-power-generation-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Integrated Defense Tool Offers Heightened Security</title>
		<link>http://aofs.org/2010/08/16/new-integrated-defense-tool-offers-heightened-security/</link>
		<comments>http://aofs.org/2010/08/16/new-integrated-defense-tool-offers-heightened-security/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:57:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[US DoD]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1085</guid>
		<description><![CDATA[Airmen in the 23rd Security Forces Squadron recently hosted a team of specialists here who introduced base personnel to a new tool aimed at improving security at military installations around the world. The ForcePRO software, created by a civilian company, is designed to help security planners develop integrated defense plans. Integrated defense is a tailored, [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/16/new-integrated-defense-tool-offers-heightened-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD To Improve New Rapid Acquisition Policy</title>
		<link>http://aofs.org/2010/08/08/dod-to-improve-new-rapid-acquisition-policy/</link>
		<comments>http://aofs.org/2010/08/08/dod-to-improve-new-rapid-acquisition-policy/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:40:36 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1020</guid>
		<description><![CDATA[The Pentagon is putting the final touches on a new policy designed to improve the Defense Department&#8217;s ability to respond to urgent requests from front-line forces for new combat capabilities, according to defense sources. The directive being prepared for Deputy Defense Secretary William Lynn&#8217;s signature would also establish a new mechanism to collect warfighter feedback [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/08/dod-to-improve-new-rapid-acquisition-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS: TRS-3D to LM for US LCS Program and Coast Guard’s “Deepwater” programme</title>
		<link>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/</link>
		<comments>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:22:04 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1008</guid>
		<description><![CDATA[EADS Defence &#38; Security has delivered the second TRS-3D naval radar to Lockheed Martin, a prime contractor for the U.S. Navy Littoral Combat Ship program. The radar is due to be integrated on the third of the new Littoral Combat Ships (LCS 3), Fort Worth. The first radar has been in successful operation for a [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Defense Secretary Gates To Industry CEOs: Work With Me</title>
		<link>http://aofs.org/2010/08/02/u-s-defense-secretary-gates-to-industry-ceos-work-with-me/</link>
		<comments>http://aofs.org/2010/08/02/u-s-defense-secretary-gates-to-industry-ceos-work-with-me/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:06:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1091</guid>
		<description><![CDATA[By Vago Muradian and John T. Bennett U.S. Defense Secretary Robert Gates told industry executives last week that his efficiencies push is largely meant to stave off White House officials who want to slash the Pentagon budget, sources say. In a July 29 meeting at the Pentagon, sources said, Gates said that if the Defense [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/02/u-s-defense-secretary-gates-to-industry-ceos-work-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon: high-tech intelligence tools more than big guns and heavy armor</title>
		<link>http://aofs.org/2010/06/29/pentagon-high-tech-intelligence-tools-more-than-big-guns-and-heavy-armor/</link>
		<comments>http://aofs.org/2010/06/29/pentagon-high-tech-intelligence-tools-more-than-big-guns-and-heavy-armor/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:10:39 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=954</guid>
		<description><![CDATA[Boeing has agreed to acquire Argon ST for USD775 million in a deal value that exceeds previous estimates for the C4ISR specialist, reflecting strong rival bidding from Boeing&#8217;s peers. This acquisition reflect a shift by defense contractors seeking to accommodate a Pentagon that now wants high-tech intelligence tools as much or more than big guns [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/29/pentagon-high-tech-intelligence-tools-more-than-big-guns-and-heavy-armor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marine One (Boeing 101) will be too late for Obama</title>
		<link>http://aofs.org/2010/06/24/new-marine-one-boeing-101-will-be-too-late-for-obama/</link>
		<comments>http://aofs.org/2010/06/24/new-marine-one-boeing-101-will-be-too-late-for-obama/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:29:24 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=936</guid>
		<description><![CDATA[Since President Dwight Eisenhower started using them in the mid-1950s, helicopters have become a routine part of presidential life and the sight of the large green-and-white craft lifting off from the South Lawn of the White House a regular occurrence. Piloted by Marines, the chopper bearing the president goes by the call sign Marine One. [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/24/new-marine-one-boeing-101-will-be-too-late-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Helo Competition Complicated</title>
		<link>http://aofs.org/2010/06/17/presidential-helo-competition-complicated/</link>
		<comments>http://aofs.org/2010/06/17/presidential-helo-competition-complicated/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:27:23 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=881</guid>
		<description><![CDATA[see also: June, 15 Boeing &#38; AgustaWestland Agreement  June, 7 Presidential Helicopter Neverending Story  May, 5 AgustaWestland Will Bid on New Marine One  April 19, Sikorsky, Lockheed team to bid for US presidential helicopter The myriad industrial relationships broken and reforged for the newly relaunched U.S. presidential helicopter competition seem to represent a larger trend in defense [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/17/presidential-helo-competition-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThalesRaytheonSystems to Modernize US Army AN/MPQ-64 Sentinel Radars</title>
		<link>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/</link>
		<comments>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:41:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Thales Group]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=871</guid>
		<description><![CDATA[ThalesRaytheonSystems has been awarded a $21.8 million contract by the U.S. Army to upgrade multiple AN/MPQ-64 Sentinel air defense radar systems. This award is an option to the existing upgrade contract originally awarded in June 2007. The contract will upgrade the U.S. Army Sentinel radar transmitters, receivers and exciters and increase functional capabilities such as [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Executive Office (PEO) Soldier: $140 M to DRS for Thermal Sights</title>
		<link>http://aofs.org/2010/06/12/program-executive-office-peo-soldier-140-m-to-drs-for-thermal-sights/</link>
		<comments>http://aofs.org/2010/06/12/program-executive-office-peo-soldier-140-m-to-drs-for-thermal-sights/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:00:02 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=856</guid>
		<description><![CDATA[content US PEO Soldier Initiative Program Executive Officer (PEO) Soldier Rapid Fielding Initiative (RFI) DRS Receives $140 M for Thermal Sights About the Technology Terry Murphy quote   1. US PEO Soldier Initiative PEO Soldier&#8217;s vision is to be the center of excellence for delivering Soldier warfighting capability to dominate the battlefield across the full [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/12/program-executive-office-peo-soldier-140-m-to-drs-for-thermal-sights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS and Boeing to Sign Teaming Agreement for NewGen Tanker</title>
		<link>http://aofs.org/2010/06/07/drs-and-boeing-to-sign-teaming-agreement-for-newgen-tanker/</link>
		<comments>http://aofs.org/2010/06/07/drs-and-boeing-to-sign-teaming-agreement-for-newgen-tanker/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:35:54 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=837</guid>
		<description><![CDATA[DRS announced the teaming agreement for the NewGen Tanker program with The Boeing Company. DRS will collaborate with Boeing on the console design and then manufacture the Aerial Refueling Operator Station, also known as AROS contingent upon Boeing receiving the contract from the United States Air Force. In addition, DRS will provide the interconnect design [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/07/drs-and-boeing-to-sign-teaming-agreement-for-newgen-tanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE TSS: 95 M$ for security systems to control access to Army bases</title>
		<link>http://aofs.org/2010/05/27/765/</link>
		<comments>http://aofs.org/2010/05/27/765/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:33:12 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=765</guid>
		<description><![CDATA[BAE Systems has received a U.S. Army contract worth up to $95 million to install and maintain automated security systems to control access to Army bases and other installations. This award expands the company&#8217;s work in supporting physical security at government sites. The automated installation entry systems use software and hardware to verify information on [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/27/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS: 10 M$ for 71 MSTAR Man Portable Radars</title>
		<link>http://aofs.org/2010/05/22/drs-10-m-for-71-mfstar-man-portable-radars/</link>
		<comments>http://aofs.org/2010/05/22/drs-10-m-for-71-mfstar-man-portable-radars/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:57:45 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=753</guid>
		<description><![CDATA[DRS Sustainment Systems will deliver the Marine Corps 71 man portable surveillance target and acquisition radars (MSTAR), under a $9.7 million awarded by the U.S. Navy. The MSTAR is a component of the Ground-Based Operational Surveillance System (GBOSS). The MSTAR locates moving targets and uniquely classifies them as personnel on foot, tracked vehicles, or wheeled [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/22/drs-10-m-for-71-mfstar-man-portable-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cyber Command Is Operational</title>
		<link>http://aofs.org/2010/05/21/us-cyber-command-is-operational/</link>
		<comments>http://aofs.org/2010/05/21/us-cyber-command-is-operational/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:08:30 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=817</guid>
		<description><![CDATA[U.S. Cyber Command, a subordinate unit of U.S. Strategic Command, is in its initial operating capability. The command is expected to be fully operational by October, according to Air Force Lt. Col. Rene White. Army Gen. Keith Alexander, recently confirmed to lead the command, now officially steps into those shoes after receiving his fourth star Friday in [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/21/us-cyber-command-is-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Progress Made On Afghan Surveillance Effort</title>
		<link>http://aofs.org/2010/05/10/little-progress-made-on-afghan-surveillance-effort/</link>
		<comments>http://aofs.org/2010/05/10/little-progress-made-on-afghan-surveillance-effort/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:40:33 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=688</guid>
		<description><![CDATA[Nine months after the Army&#8217;s U.S. Central Command formally declared that there was an &#8220;urgent need&#8221; for sophisticated electronic surveillance systems to be installed throughout Afghanistan to protect U.S. forward operating bases, little has happened, according to senior Republicans on the House Armed Services Committee. At issue are tower-based systems designed to be placed around [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/10/little-progress-made-on-afghan-surveillance-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployable Airfield: 3,5 M$ to LM for Power Systems</title>
		<link>http://aofs.org/2010/05/07/deployable-airfield-35-m-to-lm-for-power-systems/</link>
		<comments>http://aofs.org/2010/05/07/deployable-airfield-35-m-to-lm-for-power-systems/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:02:25 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[ATC/ATM]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=664</guid>
		<description><![CDATA[Lockheed Martin has been awarded a $3.5 million contract to develop the Integrated Smart-BEAR Power System (ISBPS) for the U.S. Air Force. The Basic Expeditionary Airfield Resources (BEAR) program equips U.S. forces with lightweight, air-transportable assets used to establish mobile air bases. ISBPS is an intelligent system that will integrate a variety of energy sources, [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/07/deployable-airfield-35-m-to-lm-for-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy&#8217;s Dual Band Radar Achieves X- and S-Band Milestone</title>
		<link>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/</link>
		<comments>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:29:44 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=623</guid>
		<description><![CDATA[For the first time, the U.S. Navy has successfully tracked targets with a multiband radar featuring a common radar suite controller. This milestone, which took place at the Navy&#8217;s Engineering Test Center, Wallops Island, Va., was accomplished through the use of an engineering development model of the Dual Band Radar (DBR) developed by the Navy&#8217;s [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Awards NGC 41.4 M$ as part of a five-year 281.5 M$ contract for Shipboard Multimission Radar Systems</title>
		<link>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/</link>
		<comments>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:32:58 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=629</guid>
		<description><![CDATA[Northrop Grumman Corporation has received a follow-on order from the U.S. Naval Sea Systems Command for additional AN/SPQ-9B shipboard radar systems. Under the fixed-price $41.4 million contract option, Northrop Grumman&#8217;s Maritime Systems facility in Melville, N.Y., will supply six radar shipsets, including the third radar of a three-system procurement for the Royal Australian Navy&#8217;s Air Warfare [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fincantieri and Boeing Strengthen Their Team in Bid for US Navy Hovercraft</title>
		<link>http://aofs.org/2010/05/03/fincantieri-and-boeing-strengthen-their-team-in-bid-for-us-navy-hovercraft/</link>
		<comments>http://aofs.org/2010/05/03/fincantieri-and-boeing-strengthen-their-team-in-bid-for-us-navy-hovercraft/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:46:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Fincantieri]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=615</guid>
		<description><![CDATA[Marinette Marine Corporation (MMC), Fincantieri&#8217;s US subsidiary, and Boeing have announced that Oceaneering International are to enter the team set up a year ago with a view to competing for the imminent tender for the &#8220;Ship-to-Shore Connector&#8221; (SSC) program which provides for the construction of 80 new generation hovercraft for the US Navy. The announcement [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/03/fincantieri-and-boeing-strengthen-their-team-in-bid-for-us-navy-hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD Proposes Conflicts-of-Interest Rule for Procurements</title>
		<link>http://aofs.org/2010/04/23/dod-proposes-conflicts-of-interest-rule-for-procurements/</link>
		<comments>http://aofs.org/2010/04/23/dod-proposes-conflicts-of-interest-rule-for-procurements/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:48:26 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=585</guid>
		<description><![CDATA[The U.S. Defense Department on April 22 released a long-anticipated proposed rule outlining how it will police conflicts of interest in procurement. The proposed rule on organizational conflicts of interest is part of the Weapons Systems Acquisition Reform Act, made law in May 2009. The act directed DoD to create consistent guidance on conflicts resulting [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/23/dod-proposes-conflicts-of-interest-rule-for-procurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikorsky, Lockheed team to bid for US presidential helicopter</title>
		<link>http://aofs.org/2010/04/19/sikorsky-lockheed-team-to-bid-for-us-presidential-helicopter/</link>
		<comments>http://aofs.org/2010/04/19/sikorsky-lockheed-team-to-bid-for-us-presidential-helicopter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:54:48 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=573</guid>
		<description><![CDATA[Lockheed sees possible US Navy award in 2011 or 2012 Lockheed still negotiating termination of VH-71 (AgustaWestland/Finmeccanica) with Navy Former rivals Sikorsky Aircraft and Lockheed Martin Corp (LMT.N) said they would join forces in a follow-on U.S. Navy presidential helicopter competition even as Lockheed continued to negotiate a settlement over termination of the previous program. Under [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/19/sikorsky-lockheed-team-to-bid-for-us-presidential-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCS: proposal from Lockheed Martin</title>
		<link>http://aofs.org/2010/04/14/lcs-proposal-from-lockheed-martin/</link>
		<comments>http://aofs.org/2010/04/14/lcs-proposal-from-lockheed-martin/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:20:22 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Fincantieri]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=532</guid>
		<description><![CDATA[The Lockheed Martin-led industry team submitted its proposal for the Littoral Combat Ship (LCS) fiscal year 2010-2014 contract to the U.S. Navy today. Lockheed Martin is one of two industry teams competing for the contract. The Navy will award the winning team a fixed-price incentive fee contract to provide up to 10 ships as well [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/14/lcs-proposal-from-lockheed-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptima&#8217;s Software to Support U.S. Navy&#8217;s Distributed, Multi-simulator Training</title>
		<link>http://aofs.org/2010/04/12/aptimas-software-to-support-u-s-navys-distributed-multi-simulator-training/</link>
		<comments>http://aofs.org/2010/04/12/aptimas-software-to-support-u-s-navys-distributed-multi-simulator-training/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:23:04 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=525</guid>
		<description><![CDATA[As net centric warfare changes the nature of air and combat operations, the U.S. Navy is modernizing its aviation training, combining its various simulators into a unified platform to better replicate these complex missions. To improve the training value of these networked exercises, Aptima, the R&#38;D firm specializing in human-centered engineering, is providing the Navy [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/12/aptimas-software-to-support-u-s-navys-distributed-multi-simulator-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC: 84M$ to Support Naval Air Systems Command</title>
		<link>http://aofs.org/2010/04/11/saic-84m-to-support-naval-air-systems-command/</link>
		<comments>http://aofs.org/2010/04/11/saic-84m-to-support-naval-air-systems-command/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:14:14 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=530</guid>
		<description><![CDATA[Science Applications International Corporation (SAIC) has been awarded a contract by the Naval Air Warfare Center Aircraft Division (NAWCAD) to support the Naval Air Systems Command (NAVAIR) Corporate Operations and Comptroller Offices with a full range of organizational and business services. The multiple award, indefinite-delivery/indefinite-quantity contract has a one-year base period of performance, four one-year options [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/11/saic-84m-to-support-naval-air-systems-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Ashland Captures Pirates</title>
		<link>http://aofs.org/2010/04/10/uss-ashland-captures-pirates/</link>
		<comments>http://aofs.org/2010/04/10/uss-ashland-captures-pirates/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:41:18 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[VTS / VTM]]></category>
		<category><![CDATA[piracy / antipiracy]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=523</guid>
		<description><![CDATA[Three events over the past ten days have allowed the U.S. Navy to capture a total of 21 suspected pirates At approximately 5:00 a.m. local time, the USS Ashland (LSD 48), was fired upon by a skiff manned by suspected pirates in the Gulf of Aden, approximately 330 nautical miles off the coast of Djibouti. [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/04/10/uss-ashland-captures-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
