<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; sensor</title>
	<atom:link href="http://aofs.org/category/system/sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://aofs.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$23 Million For an inline baggage screening system at Orlando International Airport</title>
		<link>http://aofs.org/2010/08/06/23-million-for-an-inline-baggage-screening-system-at-orlando-international-airport/</link>
		<comments>http://aofs.org/2010/08/06/23-million-for-an-inline-baggage-screening-system-at-orlando-international-airport/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:29:24 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1045</guid>
		<description><![CDATA[Department of Homeland Security (DHS) Secretary Janet Napolitano today announced approximately $23 million in American Recovery and Reinvestment Act (ARRA) funding for an inline baggage screening system at Orlando International Airport (MCO)—enhancing the Transportation Security Administration&#8217;s (TSA) ongoing efforts to bolster airport security while boosting the local economy. &#8220;This state-of-the-art technology will strengthen security for [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/06/23-million-for-an-inline-baggage-screening-system-at-orlando-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS: TRS-3D to LM for US LCS Program and Coast Guard’s “Deepwater” programme</title>
		<link>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/</link>
		<comments>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:22:04 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1008</guid>
		<description><![CDATA[EADS Defence &#38; Security has delivered the second TRS-3D naval radar to Lockheed Martin, a prime contractor for the U.S. Navy Littoral Combat Ship program. The radar is due to be integrated on the third of the new Littoral Combat Ships (LCS 3), Fort Worth. The first radar has been in successful operation for a [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/08/04/eads-trs-3d-to-lm-for-us-lcs-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Successfully Demos Naval S-Band Radar Testbed</title>
		<link>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/</link>
		<comments>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:07:09 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=924</guid>
		<description><![CDATA[Northrop Grumman Corporation has marked a significant milestone in the development of advanced surface warfare radars with the successful live outdoor testing of the company&#8217;s S-band radar testbed. Northrop Grumman successfully conducted live outdoor testing at the company&#8217;s Linthicum test range, tracking aircraft and other targets of opportunity with its S-band radar testbed, while demonstrating [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/21/ngc-successfully-demos-naval-s-band-radar-testbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MoD: $53 M to ITT for Night Vision Goggles</title>
		<link>http://aofs.org/2010/06/17/uk-mod-53-m-to-itt-for-night-vision-goggles/</link>
		<comments>http://aofs.org/2010/06/17/uk-mod-53-m-to-itt-for-night-vision-goggles/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:49:19 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[UK MoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=901</guid>
		<description><![CDATA[Technology enables huge improvements to the infantryman’s capability: read also Colonel Alec Bain&#8217;s article for RUSI here ITT Corporation has received a $53 million order from the United Kingdom Ministry of Defence (MoD) for head-mounted night vision systems (HMNVS) that provide ground-based soldiers with superior performance during nighttime operations. To date, this is ITT&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/17/uk-mod-53-m-to-itt-for-night-vision-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANTER Ground Surveillance Radar: Reliable operations in difficult environments</title>
		<link>http://aofs.org/2010/06/15/scanter-ground-surveillance-radar-reliable-operations-in-difficult-environments/</link>
		<comments>http://aofs.org/2010/06/15/scanter-ground-surveillance-radar-reliable-operations-in-difficult-environments/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:53:25 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=875</guid>
		<description><![CDATA[Terma has developed a new SCANTER Ground Surveillance Radar (GSR) which is specifically designed to operate reliably in difficult environments, e.g. desert locations with high ambient temperatures. The radar operates reliably in rain, salt spray, sand, hail, direct sun, and other harsh usage conditions, such as strong vibrations, extreme temperatures, and wet or dusty conditions. [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/15/scanter-ground-surveillance-radar-reliable-operations-in-difficult-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThalesRaytheonSystems to Modernize US Army AN/MPQ-64 Sentinel Radars</title>
		<link>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/</link>
		<comments>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:41:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Thales Group]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=871</guid>
		<description><![CDATA[ThalesRaytheonSystems has been awarded a $21.8 million contract by the U.S. Army to upgrade multiple AN/MPQ-64 Sentinel air defense radar systems. This award is an option to the existing upgrade contract originally awarded in June 2007. The contract will upgrade the U.S. Army Sentinel radar transmitters, receivers and exciters and increase functional capabilities such as [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/14/thalesraytheonsystems-to-modernize-us-army-anmpq-64-sentinel-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Delivers New Gen Phased Array Antennas</title>
		<link>http://aofs.org/2010/06/08/boeing-delivers-new-gen-phased-array-antennas/</link>
		<comments>http://aofs.org/2010/06/08/boeing-delivers-new-gen-phased-array-antennas/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:24:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=830</guid>
		<description><![CDATA[The phased array antennas will provide net-enabled operations through high-speed line-of-sight communications and data transported over a common data link (CDL) radio system between the Zumwalt-class ship and various airborne platforms. The Boeing Company has delivered the first production set of phased array antennas for the U.S. Navy&#8217;s Next Generation Zumwalt-class destroyers. The set was [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/06/08/boeing-delivers-new-gen-phased-array-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy&#8217;s Dual Band Radar Achieves X- and S-Band Milestone</title>
		<link>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/</link>
		<comments>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:29:44 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=623</guid>
		<description><![CDATA[For the first time, the U.S. Navy has successfully tracked targets with a multiband radar featuring a common radar suite controller. This milestone, which took place at the Navy&#8217;s Engineering Test Center, Wallops Island, Va., was accomplished through the use of an engineering development model of the Dual Band Radar (DBR) developed by the Navy&#8217;s [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/05/us-navys-dual-band-radar-achieves-x-and-s-band-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Awards NGC 41.4 M$ as part of a five-year 281.5 M$ contract for Shipboard Multimission Radar Systems</title>
		<link>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/</link>
		<comments>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:32:58 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=629</guid>
		<description><![CDATA[Northrop Grumman Corporation has received a follow-on order from the U.S. Naval Sea Systems Command for additional AN/SPQ-9B shipboard radar systems. Under the fixed-price $41.4 million contract option, Northrop Grumman&#8217;s Maritime Systems facility in Melville, N.Y., will supply six radar shipsets, including the third radar of a three-system procurement for the Royal Australian Navy&#8217;s Air Warfare [...]]]></description>
		<wfw:commentRss>http://aofs.org/2010/05/04/us-navy-awards-ngc-41-4-m-as-part-of-a-five-year-281-5-m-contract-for-shipboard-multimission-radar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
