﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; sensor</title>
	<atom:link href="http://aofs.org/category/system/sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://aofs.org</link>
	<description>Highlight commonalities in response to Homeland Defense and Security issues, and find mutual benefits in sharing approaches, technologies and solutions.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LM to Modernize 29 USAF Early Warning Long-Range Surveillance Radars</title>
		<link>http://aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/</link>
		<comments>http://aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3377</guid>
		<description><![CDATA[The U.S. Air Force awarded Lockheed Martin $46.8 million in contract options to begin modernizing 29 long-range radars which provide advanced warning and air traffic control surveillance over North America’s airspace. Under initial options of the Essential Parts Replacement Program &#8230; <a href="http://aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude-France Arnould, EDA: “it is ‘vital’ Europe has ISR capabilities”</title>
		<link>http://aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/</link>
		<comments>http://aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EDA]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3381</guid>
		<description><![CDATA[Europe must have its own space-based ISR capabilities to ensure precision and limit civilian casualties when conducting military operations, said Claude-France Arnould, the head of the European Defence Agency (EDA). Space-based assets are of direct relevance for the provision of &#8230; <a href="http://aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidian has Developed Most Powerful Ground Surveillance Radar Worldwide</title>
		<link>http://aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/</link>
		<comments>http://aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3393</guid>
		<description><![CDATA[Cassidian, the defence and security division of EADS, has developed the world’s most powerful radar for battlefield surveillance for use by the German Armed Forces. Owing to a combination of the latest technologies, this ground surveillance radar under the German &#8230; <a href="http://aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Completes Acquisition of Sensis</title>
		<link>http://aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/</link>
		<comments>http://aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:16:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[SAAB]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3239</guid>
		<description><![CDATA[Defence and security company Saab AB&#8217;s acquisition of the U.S. Company Sensis Corporation (Sensis), announced on 29 June 2011, is completed. The acquisition creates a stronger foundation for growth in the North American market for the Saab Group. Requisite reviews &#8230; <a href="http://aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheinmetall AG unveils Acoustic Shooter Locating System</title>
		<link>http://aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/</link>
		<comments>http://aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:46:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3219</guid>
		<description><![CDATA[In international peacekeeping and peace enforcement operations, asymmetric threats pose the principal danger to the Bundeswehr and its allies. Security sweeps by mobile elements and the need to protect convoys used for moving troops and supplies are the order of &#8230; <a href="http://aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco &#8211; 67 M$ for 8 SENTINEL AN/MPQ-64F1 Radars</title>
		<link>http://aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/</link>
		<comments>http://aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:14:21 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=3061</guid>
		<description><![CDATA[The Defense Security Cooperation Agency notified Congress Thursday of a Foreign Military Sale to the Government of Morocco of eight AN/MPQ-64F1 SENTINEL Radars, and associated equipment, parts, training and logistical support for an estimated cost of $67 million. The Government of &#8230; <a href="http://aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerostats to use AESA radar from SELEX Galileo for wide area surveillance</title>
		<link>http://aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/</link>
		<comments>http://aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:32:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2983</guid>
		<description><![CDATA[SELEX Galileo, a Finmeccanica company, has been awarded a contract by Worldwide Aeros Corporation, a US prime contractor for aerostat vehicles, to deliver its Seaspray 7500E Active Electronically Scanned Array (AESA) radar. The Seaspray radar will equip an Aeros ground-surveillance &#8230; <a href="http://aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selex SI :  Handheld Radar That Spots Heartbeats Through the Wall</title>
		<link>http://aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/</link>
		<comments>http://aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:56:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2975</guid>
		<description><![CDATA[Envisioned for use by firefighters seeking survivors and police and military users seeking hostages, the TWR-S (Through the Wall) radar has been shown for the first time at the Paris Air Show by the Finmeccanica unit. The new system, suitable &#8230; <a href="http://aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Firefinder Radar System supporting US Troops in Theater Operations</title>
		<link>http://aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/</link>
		<comments>http://aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:16:58 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2881</guid>
		<description><![CDATA[ThalesRaytheonSystems announced that advanced Firefinder radars have been fielded in theater supporting and protecting U.S. troops and allies. Reliability and maintainability improvements have been added to the AN/TPQ-37 Firefinder Weapon Locating Radar system that support an extended service life with &#8230; <a href="http://aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidian laser countermeasure system will protect Canadian ships</title>
		<link>http://aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/</link>
		<comments>http://aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:41:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[EADS Group]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2723</guid>
		<description><![CDATA[Close cooperation between Cassidian and Defence Research and Development Canada at Valcartier - Cassidian, the defence and security division of EADS, will develop innovative solutions to protect ships of the Canadian Navy against new types of asymmetric threats. Under the designation &#8230; <a href="http://aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy Rejects New Radar Ship</title>
		<link>http://aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/</link>
		<comments>http://aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:42:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2688</guid>
		<description><![CDATA[A new ship intended to carry a billion-dollar ballistic missile tracking radar failed its acceptance trials earlier this month and will need repairs before it can enter service, the U.S. Navy said. The Howard O. Lorenzen (T-AGM 25), built by &#8230; <a href="http://aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution SAR Imagery to Integrator Unmanned Aircraft System</title>
		<link>http://aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/</link>
		<comments>http://aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=2302</guid>
		<description><![CDATA[Insitu Pacific and SELEX Galileo are collaborating on rapidly integrating SELEX Galileo&#8217;s best-in-class high-resolution synthetic-aperture radar(SAR) PicoSAR into the Integrator Unmanned Aircraft System (UAS). Equipped with PicoSAR&#8217;s active electronically scanned array (AESA)and ground moving target indicator (GMTI) technology, Integrator will &#8230; <a href="http://aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS TRS-3D Radar for U.S. Navy&#8217;s Littoral Combat Ship</title>
		<link>http://aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/</link>
		<comments>http://aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:20:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[US Coast Guard]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1779</guid>
		<description><![CDATA[EADS North America has received a contract from Lockheed Martin to supply its TRS-3D radar for the U.S. Navy&#8217;s Littoral Combat Ship. As part of a recent Department of Defense award, Lockheed Martin will construct up to 10 Littoral Combat &#8230; <a href="http://aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drone Sensors &#8220;Not Operationally Effective&#8221;</title>
		<link>http://aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/</link>
		<comments>http://aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:29:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1757</guid>
		<description><![CDATA[Air Force field testers concluded in a draft report that a new wide-area surveillance system for use with remotely piloted aircraft is &#8220;not operationally effective&#8221; and should not be fielded despite Air Force that expect the system will still be deployed by &#8230; <a href="http://aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Range Radar Program: 740M$ for 35 unit in 2012</title>
		<link>http://aofs.org/2011/01/22/long-range-radar-program-moving-forward/</link>
		<comments>http://aofs.org/2011/01/22/long-range-radar-program-moving-forward/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:38:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1734</guid>
		<description><![CDATA[&#8220;3DELRR will be the primary ground-based long-range radar for tracking aircraft and ballistic missile threats in theater&#8221;   In Feb. 2011, two 20-month contracts for the initial technology development phase of the 3DELRR, which were awarded to Lockheed Martin Corp. and &#8230; <a href="http://aofs.org/2011/01/22/long-range-radar-program-moving-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/01/22/long-range-radar-program-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen-Powered Flight – UAS and piloted experiences</title>
		<link>http://aofs.org/2011/01/15/hydrogen-powered-flight-%e2%80%93-uas-and-piloted-experiences/</link>
		<comments>http://aofs.org/2011/01/15/hydrogen-powered-flight-%e2%80%93-uas-and-piloted-experiences/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:40:17 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1760</guid>
		<description><![CDATA[Recently two important demonstrations have been conducted using electric engines to fly different types of aircrafts. It is a new technique that can bring great advantages: one for all, they forecast 80% reduction of the Cost in respect of Existing &#8230; <a href="http://aofs.org/2011/01/15/hydrogen-powered-flight-%e2%80%93-uas-and-piloted-experiences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/01/15/hydrogen-powered-flight-%e2%80%93-uas-and-piloted-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force&#8217;s New Tool: &#8216;We Can See Everything&#8217;</title>
		<link>http://aofs.org/2011/01/03/air-forces-new-tool-we-can-see-everything/</link>
		<comments>http://aofs.org/2011/01/03/air-forces-new-tool-we-can-see-everything/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:32:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1725</guid>
		<description><![CDATA[In ancient times, Gorgon was a mythical Greek creature whose unblinking eyes turned to stone those who beheld them. In modern times, Gorgon may be one of the military&#8217;s most valuable new tools. This winter, the Air Force is set &#8230; <a href="http://aofs.org/2011/01/03/air-forces-new-tool-we-can-see-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2011/01/03/air-forces-new-tool-we-can-see-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Corps&#8217; Mission To Parry Cyberthreat</title>
		<link>http://aofs.org/2010/12/16/new-corps-mission-to-parry-cyberthreat/</link>
		<comments>http://aofs.org/2010/12/16/new-corps-mission-to-parry-cyberthreat/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:11:01 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company balance]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Export Control]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1593</guid>
		<description><![CDATA[2,800 Navy intelligence, information warfare, information/network management, cryptologists and oceanography personnel on Oahu, and 176 received recognition yesterday for accomplishment in a relatively new cadre &#8212; the Information Dominance Corps. The group received prestigious warfare qualification pins on the fantail &#8230; <a href="http://aofs.org/2010/12/16/new-corps-mission-to-parry-cyberthreat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2010/12/16/new-corps-mission-to-parry-cyberthreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS Technologies: 50,000 Thermal Weapon Sight to U.S. Army</title>
		<link>http://aofs.org/2010/12/15/drs-technologies-50000-thermal-weapon-sight-to-u-s-army/</link>
		<comments>http://aofs.org/2010/12/15/drs-technologies-50000-thermal-weapon-sight-to-u-s-army/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:32:35 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1586</guid>
		<description><![CDATA[DRS Technologies, Inc., A Finmeccanica Company, announced today that the DRS Reconnaissance, Surveillance and Target Acquisition (RSTA) business unit has completed the delivery of its 50,000th Thermal Weapon Sight (TWS). The contracts covering these units were awarded to DRS RSTA &#8230; <a href="http://aofs.org/2010/12/15/drs-technologies-50000-thermal-weapon-sight-to-u-s-army/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2010/12/15/drs-technologies-50000-thermal-weapon-sight-to-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and New Zealand Sign Memorandum to Strengthen Emergency Management Collaboration</title>
		<link>http://aofs.org/2010/12/10/us-and-new-zealand-sign-memorandum-to-strengthen-emergency-management-collaboration/</link>
		<comments>http://aofs.org/2010/12/10/us-and-new-zealand-sign-memorandum-to-strengthen-emergency-management-collaboration/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:39:49 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company balance]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Export Control]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Finmeccanica Group]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://aofs.org/?p=1514</guid>
		<description><![CDATA[The US has recently concluded similar agreements with Spain, Germany, France, Israel, Australia, the United Kingdom and Canada. (see also http://aofs.org/hs-bilateral-agreements-us/ )  &#8211; U.S. Secretary of Homeland Security Janet Napolitano and New Zealand Ambassador to the United States Mike Moore &#8230; <a href="http://aofs.org/2010/12/10/us-and-new-zealand-sign-memorandum-to-strengthen-emergency-management-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aofs.org/2010/12/10/us-and-new-zealand-sign-memorandum-to-strengthen-emergency-management-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  aofs.org/category/system/sensor/feed/ ) in 0.35489 seconds, on Feb 9th, 2012 at 8:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:48 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  aofs.org/category/system/sensor/feed/ ) in 0.00062 seconds, on Feb 9th, 2012 at 9:32 am UTC. -->
